Dr. PROMILA BAHADUR
Professor/Social Entrepreneur
Dr. Promila Bahadur possesses wide range of experience of working with various National and International universities. Her recent overseas association was with Maharishi University of Management, USA as Professor, Department of Computer Science. She possess about fifteen years experience in academics and industry. Her areas of specializations are Artificial Intelligence, Machine Translation and Natural Language Processing and has contributed several research papers.She obtained Ph.D. in Computer Science in the year 2012. Her work is on multidisciplinary research in Natural Language Processing, which involves incorporation of English, Sanskrit and Computer languages.
My School
Dr. Promila Bahadur started the Guru Institute of Information Technology(2004), bought more computers, rented an office for $70 per month, and hired local staff. The initial class included seven girls, and later she included boys and some older women, taking on more than 60 students at a time.To date, Promila has trained over 2000 individuals, including youth, women, elderly and children.
In 2008, the government of Uttar Pradesh recognized and approved me as the first Village Level Entrepreneur (VLE) to start a Common Service Center (CSC) for improving the day-to-day needs of rural Indians.
The goal of the organization Gramin Pragati Samiti is to eliminate ongoing cycle of poverty and illiteracy that has perpetuated a largely unfulfilled population in rural India. To achieve this goal by spreading literacy especially among women and girls.
The Guru Institute Of Information Technology (GIIT) was founded in the year 2003 in the village NizamPur, located in the Chinhat Block; Lucknow District in Uttar Pradesh. The institute offers basic and professional computer training courses for post high school students. The Institute's primary focus, is educating young women. However, programs are open to all who desire to attend.Using my own money, I had started the institute with a rented space for $70 per month and computers.Later we bought more computers, and the current rent is $350. Later on I hired local staff.The initial class included seven girls and later on boys were included and some older women taking on more than 60 students at a time.To date, we have trained over 2000 individuals, including youth, women, elderly and children.
My Book

In this book, a systematic approach for machine translation from English to Sanskrit language based on rule based approach is discussed. A rule-based system is considered an effective way to implement a machine translation system as it is extendable and maintainable. The Sanskrit have two forms of verb, as a result, grammatical constraints present in some of Indian languages, especially in Hindi, can be taken care of. The set of rules have been developed to judge correctness of the sentence. A software tool "EtranS" has been developed for the translation on Web Based Java Framework using Unicode which is compatible with all web browsers. A bilingual dictionary is also developed to map the words correctly in such a way that both set of rules and dictionary remains extendable. The dictionary has sizeable data representing tenses and various forms in Sanskrit. Some important features of this system are inbuilt grammar checker for languages, scalable database and user friendly pull-down menus. The book presents a complete framework for translation from English to Sanskrit. It will be useful to those working in the area of Natural Language Processing and Machine Translation.
My Research
Project Granted
Title of the Project | Funding Agency | Project Cost | Status | Remark |
---|---|---|---|---|
Design and Development of software tools and technologies for Translation of Natural Language ; A special focus on English to Sanskrit language translation | Council of Science and Technology, U.P. | 7,80,000/- | Completed -October 2023 | The project focuses on deliverables as software product and publication of Research work taken |
Design and Development of Machine Learning based model for the Ambiguity removal using ML techniques in translation of Natural Language Processing (NLP) | Council of Science and Technology, U.P. | 11,98,000/- | Ongoing | The project focuses on addressing Ambiguity in natural langauge and publication of Research work taken |
Prediction Algorithm and analysis of Clinical data for prediction of ICU mortality , length of stays and number of days on mechanical ventilator using Machine Learning incorporation with deep learning | Council of Science and Technology, U.P. | 13,08,000/- | Ongoing | The project focuses on predicting ICU Mortality , length of stays and number of days on Mechanical Ventilator and publication of Research work taken |
The areas of interest of Dr. Promila Bahadur is Natural Language Processing (Machine Aided Translation) and Artificial Intelligence.
Title with Page No. | Journal | ISSN/ISBN No. | Remark |
---|---|---|---|
An Empirical Analysis of Ambiguity Handling Techniques and Algorithms | Metszet Journal,Volume 10, Issue 4, | (ISSN : 2248-9495) | |
Different Ways to Address Machine Translation using Machine Learning for Sanskrit Language | Jayanti, 2023-2024,Vol-XX | (ISSN : 2248-9495) | |
Face Sketch Maker And Criminal Identifier | International Research Journal of Modernization in Engineering Technology and Science ( Peer-Reviewed, Open Access, Fully Refereed International Journal ), Volume:06/Issue:04/April-2024 | (ISSN: 2582-5208) | |
Shape Your Home: Interior Designing Application. | International Journal of Advance Research, Ideas and Innovations in Technology,Impact Factor: 6.078 (Volume 10, Issue 1 - V10I1-1288) | (ISSN: 2454-132X ) | |
PARVAAH – A Helping Hand | International Research Journal of Modernization in Engineering Technology and Science ( Peer-Reviewed, Open Access, Fully Refereed International Journal) | (ISSN: 2582-5208) | |
Challenges in Implementing Blockchain Technology in Banking Sector | Journal of Harbin Engineering University,Vol 44 No. 7 July 2023pg-1459-1471 impact factor<1 | (ISSN: 1006-7043 ) | |
Machine Translation Approach for Resolution of Part of Speech Ambiguity from English to the Sanskrit Language | Journal of Harbin Engineering University,Vol 44 No. 7 July 2023 | (ISSN: 1006-7043 ) | |
Driving Assistance Using Computer Visionr | Journal of Harbin Engineering University,2023, Volume 44 , Issue 5,157-167, Impact factor– 0.44 | (ISSN: 1006-7043 ) | |
Fake News Detection Using Hybrid Approach | European Chemical Bulletin 2023,12(Special Issue 6),397-405, Impact factor- 3.71 | (ISSN: 20635346 ) | |
Different ways to address machine translation using machine learning for sanskrit language | European Chemical Bulletin 2023,12(Special Issue 4),827-834,Impact factor– 3.71 | (ISSN: 20635346 ) | |
Designing Artificial Intelligence (AI) Based Secured Framework to Improvise the Data Security of Confidential Academic Records | International Journal of Intelligent Systems and Applications in Engineering, IJISAE, 2023, 11(5s), 38–42,Impact Factor-1.44 | (ISSN: 21476799 ) | |
Synchronization of AI and Deep Learning for Credit Card Fraud Detection | International Journal of Intelligent Systems and Applications in Engineering, IJISAE, 2023, 11(5s), 52–59,Impact Factor-1.44 | (ISSN: 21476799 ) | |
Role Of Machine Learning In Machine Translation | Journal of Pharmaceutical Negative Results ,2023, Volume 14, 1134–1148,Special Issue 1,Impact Factor<1 | (ISSN: 2229–7723 ) | |
Adoption & optimization of loud Management: Current issues and future directions | Journal of Pharmaceutical Negative Results, Volume 14, Regular Issue 02, 2023,pg–2170–2177, Impact Factor < 1 | (ISSN: 2229–7723 ) | |
Study Of Supervised Machine Learning Approaches For Word Sense Disambiguation Of Parts-Of-Speech Ambiguity | Journal of Pharmaceutical Negative Results, Volume 13, Regular Issue 04, 2022, pg–22246–7723, Impact Factor < 1 | (ISSN: 2229–7723 ) | |
Approach towards Word Sense Disambiguation Algorithms for English to Sanskrit Language using Naïve Bayes Classification | 477–491 Proceedings of Third Doctoral Symposium on Computational Intelligence, Springer Singapore,2022,978-981-19-3148-2,2022 | (ISSN: 978-981-19-3148-2) | |
A Detailed Analysis on Word Sense Disambiguation Algorithms and Approaches for Indian Languages | Advances in Intelligent Systems and Computing, 693-710,2022,(978-981-16-3346-1_69).2022 | (ISSN: 693–710 )(ISSN: 693–710 ) | |
Tools and Techniques for Machine Translation | Advances in Intelligent Systems and Computing,857-867,2022, 20 September 2021. | (ISSN: 978-981-16-3346-1_69 ) | |
Metaphorical Analysis of Serverless Computing Platforms And Related Challenges | Proceedings of the International Conference on Innovative Computing & Communication (ICICC) 2021, SSRN Journal, 01-06 | (ISBN-978-981-16-2593-0 ) | |
Multilingual Machine Translation-Generic Framework with Sanskrit Language as - 271-285 | International Conference on Intelligent Computing and Smart Communication(ICSC-2019)- Algorithms for Intelligent Systems (AIS), Springer Nature | (978-981-15-0632-1) | International Conference on Intelligent Computing and Smart Communication(ICSC-2019)- Algorithms for Intelligent Systems (AIS), Springer Nature |
Cyber Forensics-A Digitized Science Page Number- 1025-1031 | AI Intelligent Systems Conference (IntelliSys), 2015 | (ISBN:978-0-9893-1933-1) | IEEE Technically Co-Sponsored SAI Intelligent Systems Conference 2015, held at November 10&11, 2015 in London, UK. |
Architecture of English To Sanskrit Machine Translation Page Number- 616-624 | AI Intelligent Systems Conference (IntelliSys), 2015 | (ISBN:978-0-9893-1933-1) | IEEE Technically Co-Sponsored SAI Intelligent Systems Conference 2015, held at November 10&11, 2015 in London, UK. |
Machine Translation A Journey Page number 187-195 | Science and Information Conference (SAI), 2014,IEEE | (ISSN: 2278-7720) | |
Light on Machine Translation Literature Survey, Page number 01-08 | International Journal of Computer Applications & Information Technology Vol. 4, Issue I October-November | (ISSN: 2278-7720) | |
English to Sanskrit Machine Translation-EtranS System Page number 53-61 | International Journal of Computer Applications & Information Technology Vol. 3, Issue II Aug-September 2013 | (ISSN: 2278-7720) | |
EtranS-English to Sanskrit Machine Translation Page number 11-15 | International Journal of Computer Application, Issue Number 12,2012 Published by Foundation of Computer Science, New York, USA | (ISSN: 2278-7720) | |
EtranS- A Complete Framework for English To Sanskrit Machine Translation Page number 52-59 | IJACSA Special Issue on Selected Papers from International Conference & Workshop On Emerging Trends In Technology 2012 | (ISSN: 2278-7720) | |
EtranS-English to Sanskrit Machine Translation Page number 11-15 Selected as Best Paper | ICWET 2012,ACM Digital Library, 2012, | [ISBN: 978-93-80747-67-2] | EtranS A Complete Framework for_English To Sanskrit Machine Translation |
English to Sanskrit Machine Translation Page number 345-349 | ICWET 2011, Bombay ACM Digital Library, 2011 | (ISBN: 978-1-4503-0449-8) | |
Computer Pollution-A Hazard to the Environment | 2006 University News, Mar 2006, | (ISSN: 05662257 ) | |
Integration of Sanskrit and Computer | All India Oriental Conference, In Proc. of the All India Oriental Conference : forty-second session, Sampurnanand Sanskrit University, Varanasi, 221 002 (U.P.), 4-6 November, 2004 pp- 126-131. |
"Regardless of whether you have been teaching for 15 years or 15 minutes, how to act and what to do on the first day of class seems to be something many faculty are constantly revising"
The impact of the lasting nature of the first impression may lead to nervousness on the first day of the semester.
"Many of us may feel pressured to adopt a personality or plan that does not necessarily resonate with who we are for the rest of the semester or in our outside lives."
Media
Get In Touch
Office : Guru Institute of Information technology, Near Amity University,
Malhaur Road,Nizampur Malhaur, Chinhat , Lucknow. 226028
Email: info@promila.in